|
Bartelds/Kratzer Genealogy
| | | | | | | |
: : 53.274118, : 7.0291 14 14
| |
|
||
|---|---|---|---|
| 1 | abt 1863 | I3466 | |
| 2 | 18 Apr 1805 | I23414 | |
| 3 | abt 1866 | I3682 | |
| 4 | I19744 | ||
| 5 | abt 1877 | I3441 | |
| 6 | I2584 | ||
| 7 | abt 1894 | I3387 | |
| 8 | abt 1875 | I4497 | |
| 9 | 8 Mar 1797 | I3000 | |
| 10 | abt 1841 | I3651 | |
| 11 | abt 1851 | I3711 | |
| 12 | abt 1864 | I4422 | |
| 13 | abt 1863 | I3731 | |
| 14 | bef 19 apr 1871 | I4481 |
1 4 4
| |
|
||
|---|---|---|---|
| 1 | 20 Feb 1752 | I19744 | |
| 2 | 5 Mar 1779 | I19759 | |
| 3 | 21 May 1780 | I19760 | |
| 4 | 13 Jan 1782 | I19761 |
The Next Generation of Genealogy Sitebuilding v. 15.0.3, Darrin Lythgoe © 2001-2026.
DoJoBa-Verlag. | .