|
Bartelds/Kratzer Genealogy
| | | | | | | |
: 53.2363591, : 6.21371431 8 8
| |
|
||
|---|---|---|---|
| 1 | 29 Jul 1851 | I7851 | |
| 2 | 16 Apr 1848 | I7856 | |
| 3 | 24 Jan 1908 | I27588 | |
| 4 | 22 Jan 1910 | I27590 | |
| 5 | 24 Jan 1908 | I27589 | |
| 6 | 8 Jul 1905 | I27586 | |
| 7 | 1 Mar 1911 | I27591 | |
| 8 | 30 Aug 1906 | I27587 |
1 4 4
| |
|
||
|---|---|---|---|
| 1 | 26 Apr 1908 | I27588 | |
| 2 | 19 Feb 1908 | I27589 | |
| 3 | 1 Sep 1905 | I27586 | |
| 4 | 28 Jun 1911 | I27591 |
The Next Generation of Genealogy Sitebuilding v. 15.0.3, Darrin Lythgoe © 2001-2026.
DoJoBa-Verlag. | .