|
Bartelds/Kratzer Genealogy
| | | | | | | |
| Bernardus Adolph Jacobus Bulder | ||
| 14 Sep 1883 | Groningen, NL |
|
| 17 May 1884 | Groningen, NL |
|
| I6862 | Bartelds | |
| 18 Feb 2013 | ||
Nicolaas Bulder, 4 dec 1854, Hoogezand, NL 1 mei 1920, Delfzijl, NL ( 65 ) | ||
Maria Ludowina Streumer, 16 Feb 1855, Groningen, NL 25 Nov 1915, Groningen, NL ( 60 ) | ||
| 05 Nov 1882 | Groningen, NL |
|
| 27 11 - 27 9 . | ||
| F183 | | | |
|
|
|
||
The Next Generation of Genealogy Sitebuilding v. 15.0.3, Darrin Lythgoe © 2001-2026.
DoJoBa-Verlag. | .