|
Bartelds/Kratzer Genealogy
| | | | | | | |
| Jan Remkes | ||
| bef 25 jun 1764 | ||
| CHR | 24 Jun 1764 | Heveskes, NL |
| 16 Oct 1775 | Heveskes, NL |
|
| : pokken | ||
| 23 Oct 1775 | Heveskes, NL |
|
| I5337 | Bartelds | |
| 31 Aug 2009 | ||
Remke Harms, 8 Apr 1731, Borgsweer, NL 14 Mar 1766 ( ~ 34 ) | ||
Frouke Jans, bef 14 oct 1729, Heveskes, NL 27 Mar 1777 ( ~ 47 ) | ||
| F1655 | | | |
|
|
|
|||||||||||
The Next Generation of Genealogy Sitebuilding v. 15.0.3, Darrin Lythgoe © 2001-2026.
DoJoBa-Verlag. | .