|
Bartelds/Kratzer Genealogy
| | | | | | | |
| Wilhelmina Catharina Vrijdaal | ||
| abt 1853 | Groningen, NL |
|
| 03 Jun 1919 | Groningen, NL |
|
| I4048 | Bartelds | |
| 15 Nov 2008 | ||
Bernardus Vrijdaal, 05 Jun 1822, Groningen, NL 10 Nov 1898, Groningen, NL ( 76 ) | ||
Johanna Margaretha Kuitert, 01 Nov 1821, Groningen, NL 18 Jun 1891, Groningen, NL ( 69 ) | ||
| 02 Jun 1859 | Groningen, NL |
|
|
||
| 37 - 37 7 . | ||
| F1638 | | | |
|
|
|
||
The Next Generation of Genealogy Sitebuilding v. 15.0.3, Darrin Lythgoe © 2001-2026.
DoJoBa-Verlag. | .