|
Bartelds/Kratzer Genealogy
| | | | | | | |
| Maria Johanna Blaauw | ||
| 19 Jan 1907 | Winschoten, NL |
|
| Y | ||
| I32479 | Bartelds | |
| 24 Oct 2022 | ||
Kasper Blaauw, 24 Nov 1873, Heiligerlee, Scheemda, NL 24 Jul 1940, Vlagtwedde, NL ( 66 ) | ||
Renske Bruintjes, 22 Feb 1876, Winschoten, NL 1 Jun 1957, Vlagtwedder Barlage, Vlagtwedde, NL ( 81 ) | ||
| 21 May 1898 | Scheemda, NL |
|
| 24 6 - 22 3 . | ||
| F13021 | | | |
Hindrik Hofman, 31 Jul 1900, Vlagtwedde, NL Y | ||
| 30 Apr 1927 | Vlagtwedde, NL |
|
| 20 3 - 26 9 . | ||
| F13081 | | | |
| 24 Oct 2022 | ||
|
|
|
||
The Next Generation of Genealogy Sitebuilding v. 15.0.3, Darrin Lythgoe © 2001-2026.
DoJoBa-Verlag. | .