|
Bartelds/Kratzer Genealogy
| | | | | | | |
| NN Lauwenstein | ||
| 17 May 1867 | Uithuizen, NL |
|
|
||
| 17 May 1867 | Uithuizen, NL |
|
| I19281 | Bartelds | |
| 10 Jul 2013 | ||
Theodorus Dominicus Johannes Lauwenstein, 8 Jul 1828, Appingedam, NL 5 Dec 1875, Zuidhorn, NL ( 47 ) | ||
Johanna Pelagia Kardas, 1 Sep 1829, Appingedam, NL 23 Feb 1907, Leeuwarden, NL ( 77 ) | ||
| 14 Oct 1864 | Odoorn, NL |
|
| 36 3 - 35 1 . | ||
| F7837 | | | |
|
|
|
||
The Next Generation of Genealogy Sitebuilding v. 15.0.3, Darrin Lythgoe © 2001-2026.
DoJoBa-Verlag. | .