|
Bartelds/Kratzer Genealogy
| | | | | | | |
| Alois Vogl | ||
Beroep |
Tiefenbach, D |
|
| Y | ||
| I0422 | Bartelds | |
| 27 Jan 2007 | ||
Johann Baptist Vogl, 5 Aug 1874, Tiefenbach, D 10 Aug 1910, Tiefenbach, D ( 36 ) | ||
Anna Zilk, 28 Mar 1874, Breitenbichl, D Y | ||
| 23 Nov 1895 | ||
| 21 3 - 21 8 . | ||
| F120 | | | |
|
|
|
The Next Generation of Genealogy Sitebuilding v. 15.0.3, Darrin Lythgoe © 2001-2026.
DoJoBa-Verlag. | .